26/Aug/2018 | 5th of 23 (3/4 length) | Curragh Irish Stallion Farms 2YO Maiden S., €17,500, 7f, time 01:27.35. Track yielding (yielding to soft in places). Carried 131.00lbs. Breaking Story was 1st and I Am Superman 2nd and Playa del Puente 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables Ireland Ltd & Mrs John Magnier & Michael Tabor & Derrick Smith. | €280 |
22/Sep/2018 | 1st of 16 | Gowran Park Irish Stallion Farms 2YO Maiden S., €16,500, 1m, time 01:44.13. Track heavy (soft to heavy in places). Carried 131.00lbs. Army Recruit was 2nd and Il Paradiso 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables Ireland Ltd & Mrs John Magnier & Michael Tabor & Derrick Smith. | €10,164 |
13/Oct/2018 | 3rd of 8 (3 lengths) | Newmarket Autumn S., Gr.3, £60,000, 1m, time 01:37.35. Track good to firm. Carried 127.00lbs. Persian King was 1st and Magna Grecia 2nd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. | £6,456 |
27/Oct/2018 | 4th of 11 (Short Head) | Doncaster Futurity Trophy, Gr.1, £231,000, 1m, time 01:37.72. Track good to soft (good in places). Carried 127.00lbs. Magna Grecia was 1st and Phoenix of Spain 2nd and Western Australia 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: W M Lordan. | £12,382 |
09/May/2019 | 1st of 6 | Chester Dee S., L, £76,000, 10¼f, time 02:16.51. Track good to soft. Carried 126.00lbs. Mohawk was 2nd and Fox Chairman 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: R L Moore. | £42,533 |
01/Jun/2019 | 6th of 13 (4 1/2 lengths) | The Derby, Gr.1, £1,625,000, 1½m, time 02:33.38. Track good to firm. Carried 126.00lbs. Anthony Van Dyck was 1st and Madhmoon 2nd and Japan 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: L Dettori. | £21,937 |
18/Jun/2019 | 1st of 11 | Royal Ascot St James's Palace S., Gr.1, £538,750, 1m. Track good (good to soft in places). Carried 126.00lbs. King of Comedy was 2nd and Too Darn Hot 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: R L Moore. | £305,525 |
31/Jul/2019 | 2nd of 8 (1/2 length) | Goodwood Sussex S., Gr.1, £1,059,250, 1m, time 01:38.57. Track good. Carried 126.00lbs. Too Darn Hot was 1st and I Can Fly 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: R L Moore. | £225,938 |
21/Aug/2019 | 7th of 9 (3/4 length) | York International S., Gr.1, £1,062,500, 10¼f, time 02:07.77. Track good. Carried 125.00lbs. Japan was 1st and Crystal Ocean 2nd and Elarqam 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: D O'Brien. | |
08/Sep/2019 | 1st of 11 | ParisLongchamp Prix du Moulin de Longchamp, Gr.1, €450,000, 1600m, time 1:36.54. Track good to soft. Carried 56.50kg. Romanised was 2nd and Line of Duty 3rd. Trainer: AP. O'BRIEN. Owner: FLAXMAN/MAGNIER/TABOR/SMITH. Jockey: RYAN-LEE MOORE. | €257,130 |
02/Nov/2019 | 4th of 13 (Nose) | Breeders' Cup Mile, Gr.1, US$1,840,000, 1m, time 1:32.45. Track firm, Weather Clear. Carried 123.00lbs. Uni was 1st and Got Stormy 2nd and Without Parole 3rd. Trainer: O'Brien, Aidan. Owner: Tabor, Michael B., Smith, Derrick, Magnier, Mrs. John and Flaxman Holdings, Ltd.. Jockey: MOORE, RYAN. | US$100,000 |
16/Jun/2020 | 1st of 15 | Royal Ascot Queen Anne S., Gr.1, £250,000, 1m, time 1:40.05. Track good to soft. Carried 126.00lbs. Terebellum was 2nd and Marie's Diamond 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. Jockey: R L Moore. | £148,000 |
29/Jul/2020 | 2nd of 7 (0.75L) | Goodwood Sussex S., Gr.1, £275,000, 1m, time 1:38.75. Track good. Carried 134.00lbs. Mohaather was 1st and Siskin 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. | £59,125 |
16/Aug/2020 | 3rd of 7 (5 Len) | Deauville Prix Jacques Le Marois, Gr.1, €600,000, 1600m, time 1:38.6. Track very soft. Carried 59.00kg. Palace Pier was 1st and Alpine Star 2nd. Trainer: AP. O'BRIEN. Owner: FLAXMAN/MAGNIER/TABOR/SMITH. Jockey: CHRISTOPHE SOUMILLON. | €68,580 |
06/Sep/2020 | 3rd of 6 (6 Len) | ParisLongchamp Prix du Moulin de Longchamp, Gr.1, €270,000, 1600m, time 1:36.73. Track good. Carried 58.50kg. Persian King was 1st and Pinatubo 2nd. Trainer: AP. O'BRIEN. Owner: FLAXMAN/MAGNIER/TABOR/SMITH. Jockey: RYAN-LEE MOORE. | €30,861 |
17/Oct/2020 | 10th of 14 (1L) | Ascot Queen Elizabeth II S., Gr.1, £650,000, 1m, time 1:45.13. Track soft (heavy in places). Carried 130.00lbs. The Revenant was 1st and Roseman 2nd and Palace Pier 3rd. Trainer: A P O'Brien. Owner: Flaxman Stables/mrs Magnier/tabor/smit. | |
07/Nov/2020 | 2nd of 14 (Neck) | Breeders' Cup Mile, Gr.1, US$1,840,000, 1m, time 1:33.73. Track firm, Weather Clear. Carried 126.00lbs. Order of Australia was 1st and Lope y Fernandez 3rd. Trainer: O'Brien, Aidan. Owner: Tabor, Michael B., Smith, Derrick, Magnier, Mrs. Johnand Flaxman Holdings, Ltd.. Jockey: MOORE, RYAN. | US$340,000 |
Champion 3YO Miler in France in 2019. Champion Older Male Miler in Ireland in 2020.
World Thoroughbred Ranking: 118 (in 2019), 120 (in 2020).