Commenced stud duties in Great Britain in 2015, New Zealand in 2015, France in 2016 Leading NZ First Season Sire in 2018-19. Leading NZ Second Season Sire in 2019-20.
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | £ |
2016 | 107 | 91 | 62 | 143 | 2 (2) | 7 (4) | 1,893,585 |
16/17 | 90 | 69 | 40 | 83 | 5 (5) | 7 (6) | 1,517,617 |
2017 | 88 | 73 | 46 | 69 | 1 | 1 | 1,061,144 |
17/18 | 54 | 19 | 5 | 6 | 0 | 0 | 100,605 |
2018 | 81 | 47 | 14 | 19 | 1 | 1 | 241,308 |
18/19 | 47 | 1 | 1 | 1 | 0 | 0 | 24,463 |
Totals | 467 | 300 | 168 | 321 | 9
(7) | 16 (10) | 4,838,722 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings £ |
2 | 214 | 71 | 44 | 93 | 3 (2) | 3 (2) | 6,505 |
3 | 236 | 113 | 42 | 174 | 6 (5) | 8 (5) | 11,078 |
4 | 104 | 30 | 14 | 54 | 2 (2) | 5 (3) | 8,002 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings £ |
Colts | 152 | 93 | 25 | 200 | 4 (3) | 10 (5) | 19,401 |
Fillies | 148 | 75 | 34 | 121 | 5 (4) | 6 (5) | 12,769 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings £ |
< 1001m | 84 | 23 | 17 | 32 | 0 | 0 | 4,613 |
1001 - 1200m | 166 | 45 | 35 | 63 | 2 (2) | 3 (3) | 6,121 |
1201 - 1400m | 198 | 47 | 38 | 60 | 2 (1) | 2 (1) | 4,597 |
1401 - 1600m | 171 | 54 | 33 | 77 | 4 (4) | 6 (4) | 7,678 |
1601 - 1800m | 117 | 32 | 20 | 43 | 1 (1) | 3 (2) | 4,495 |
1801 - 2000m | 85 | 17 | 14 | 25 | 1 | 1 | 4,232 |
2001 - 2200m | 56 | 10 | 9 | 12 | 1 | 1 | 2,866 |
2201 - 2400m | 24 | 5 | 1 | 5 | 0 | 0 | 5,200 |
> 2400m | 17 | 4 | 4 | 4 | 0 | 0 | 2,412 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
18/19 (75) | 16 | 4 | 46 | 4 | 1(1) | 1(1) | 104,651 |
19/20 (21) | 30 | 12 | 138 | 21 | 3(3) | 4(3) | 269,487 |
20/21 (85) | 30 | 2 | 61 | 2 | 0 | 0 | 22,112 |
Totals | 44 | 17 | 245 | 27 | 3(3) | 5(4) | 396,250 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
18/19 (466) | 14 | 2 | 31 | 4 | 0 | 0 | 80,304 |
19/20 (168) | 37 | 20 | 202 | 30 | 1(1) | 1(1) | 609,856 |
20/21 (100) | 27 | 13 | 92 | 25 | 1(1) | 1(1) | 383,104 |
Totals | 41 | 27 | 325 | 59 | 2(2) | 2(2) | 1,073,264 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
2018 | 83 | 29 | 286 | 40 | 1(1) | 1(1) | 525,312 |
2019 | 189 | 84 | 983 | 129 | 5(5) | 8(6) | 1,978,225 |
2020 | 260 | 96 | 1304 | 152 | 4(2) | 7(3) | 2,335,185 |
Totals | 300 | 168 | 2573 | 321 | 9(7) | 16(10) | 4,838,722 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | £ |
France | 90 | 51 | 716 | 77 | 1 | 1 | 1,418,760 |
Australia | 41 | 27 | 325 | 59 | 2(2) | 2(2) | 1,073,264 |
Great Britain | 101 | 47 | 761 | 98 | 3(2) | 4(2) | 929,490 |
New Zealand | 44 | 17 | 245 | 27 | 3(3) | 5(4) | 396,250 |
Ireland | 24 | 13 | 142 | 21 | 0 | 0 | 299,019 |
Sweden | 2 | 2 | 23 | 5 | 1(1) | 2(1) | 142,804 |
Italy | 12 | 5 | 102 | 9 | 0 | 0 | 94,070 |
Spain | 5 | 3 | 36 | 3 | 0 | 0 | 77,613 |
Hong Kong | 5 | 1 | 12 | 1 | 0 | 0 | 70,573 |
Norway | 2 | 1 | 4 | 2 | 1(1) | 2(1) | 61,464 |
Macau | 1 | 1 | 13 | 2 | 0 | 0 | 55,182 |
Turkey | 1 | 1 | 29 | 4 | 0 | 0 | 52,262 |
Singapore | 3 | 1 | 16 | 1 | 0 | 0 | 47,416 |
U.S.A. | 3 | 2 | 27 | 2 | 0 | 0 | 38,380 |
Qatar | 6 | 1 | 52 | 2 | 0 | 0 | 33,737 |
Germany | 6 | 1 | 19 | 2 | 0 | 0 | 16,327 |
U.A.E. | 3 | 0 | 11 | 0 | 0 | 0 | 16,056 |
Poland | 2 | 2 | 10 | 2 | 0 | 0 | 8,189 |
Morocco | 1 | 1 | 8 | 1 | 0 | 0 | 6,010 |
Belgium | 1 | 1 | 1 | 1 | 0 | 0 | 1,364 |
Bahrain | 2 | 0 | 8 | 0 | 0 | 0 | 492 |
Czechia | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
Kuwait | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
Pakistan | 1 | 1 | 7 | 2 | 0 | 0 | 0 |
Totals | 300 | 168 | 2573 | 321 | 9(7) | 16(10) | 4,838,722 |
|