Commenced stud duties in New Zealand in 2014 Leading NZ First Season Sire in 2017-18.
Analysis by Crop
| Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 15/16 | 64 | 47 | 30 | 75 | 4 (1) | 4 (1) | 2,676,491 |
| 16/17 | 75 | 46 | 21 | 28 | 0 | 0 | 622,989 |
| 17/18 | 42 | 10 | 1 | 1 | 0 | 0 | 41,716 |
| Totals | 181 | 103 | 52 | 104 | 4
(1) | 4 (1) | 3,341,196 |
Analysis by Age
| Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
| 2 | 32 | 10 | 3 | 12 | 1 | 1 | 9,372 |
| 3 | 83 | 38 | 14 | 53 | 3 (1) | 3 (1) | 18,931 |
| 4 | 70 | 20 | 10 | 39 | 0 | 0 | 21,001 |
Analysis by Sex
| Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
| Colts | 49 | 27 | 8 | 57 | 2 | 2 | 43,892 |
| Fillies | 54 | 25 | 9 | 47 | 2 (1) | 2 (1) | 22,046 |
Analysis by Race Distance
| Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
| < 1001m | 43 | 9 | 6 | 11 | 0 | 0 | 7,682 |
| 1001 - 1200m | 82 | 28 | 14 | 53 | 3 (1) | 3 (1) | 19,468 |
| 1201 - 1400m | 76 | 21 | 14 | 26 | 1 | 1 | 8,017 |
| 1401 - 1600m | 36 | 5 | 7 | 7 | 0 | 0 | 7,609 |
| 1601 - 1800m | 11 | 4 | 3 | 6 | 0 | 0 | 44,955 |
| 1801 - 2000m | 6 | 0 | 1 | 0 | 0 | 0 | 4,125 |
| 2001 - 2200m | 7 | 1 | 1 | 1 | 0 | 0 | 1,712 |
New Zealand
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 17/18 (111) | 9 | 4 | 27 | 6 | 1 | 1 | 117,937 |
| 18/19 (54) | 30 | 13 | 115 | 15 | 2 | 2 | 299,787 |
| 19/20 (54) | 37 | 11 | 145 | 16 | 0 | 0 | 239,400 |
| 20/21 (41) | 32 | 5 | 96 | 5 | 0 | 0 | 115,200 |
| Totals | 55 | 25 | 383 | 42 | 3 | 3 | 772,324 |
Australia
| Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 17/18 (729) | 4 | 1 | 8 | 1 | 0 | 0 | 26,776 |
| 18/19 (269) | 23 | 12 | 84 | 19 | 1(1) | 1(1) | 584,220 |
| 19/20 (215) | 31 | 15 | 163 | 24 | 0 | 0 | 814,049 |
| 20/21 (208) | 27 | 7 | 75 | 10 | 0 | 0 | 293,887 |
| Totals | 44 | 25 | 330 | 54 | 1(1) | 1(1) | 1,718,932 |
Worldwide - All countries, calendar year
| Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| 2017 | 4 | 0 | 4 | 0 | 0 | 0 | 2,000 |
| 2018 | 32 | 10 | 93 | 16 | 2 | 2 | 476,540 |
| 2019 | 67 | 29 | 307 | 45 | 2(1) | 2(1) | 1,473,952 |
| 2020 | 85 | 31 | 413 | 43 | 0 | 0 | 1,388,704 |
| Totals | 103 | 52 | 817 | 104 | 4(1) | 4(1) | 3,341,196 |
Totals in All Countries
| Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
| Australia | 44 | 25 | 330 | 54 | 1(1) | 1(1) | 1,718,932 |
| New Zealand | 55 | 25 | 383 | 42 | 3 | 3 | 772,324 |
| Hong Kong | 5 | 1 | 56 | 2 | 0 | 0 | 502,941 |
| Singapore | 4 | 2 | 46 | 6 | 0 | 0 | 346,999 |
| Malaysia | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 103 | 52 | 817 | 104 | 4(1) | 4(1) | 3,341,196 |
|