Commenced stud duties in Ireland in 2011, New Zealand in 2011
Analysis by Crop
Crop | Foals | Rnrs | Wnrs | Wins | SW (GW) | SWs(GWs) | NZ$ |
2012 | 114 | 96 | 62 | 159 | 9 (4) | 14 (6) | 4,872,121 |
12/13 | 94 | 73 | 51 | 136 | 9 (8) | 10 (8) | 5,776,874 |
2013 | 104 | 87 | 53 | 136 | 0 | 0 | 2,914,353 |
13/14 | 87 | 67 | 45 | 126 | 3 (1) | 3 (1) | 3,610,930 |
2014 | 109 | 88 | 54 | 155 | 3 (1) | 3 (1) | 4,926,020 |
14/15 | 78 | 54 | 27 | 69 | 2 (1) | 5 (4) | 3,551,005 |
2015 | 105 | 88 | 39 | 89 | 2 | 3 | 2,054,737 |
15/16 | 88 | 69 | 39 | 74 | 1 (1) | 1 (1) | 1,583,778 |
2016 | 73 | 58 | 29 | 48 | 1 (1) | 1 (1) | 1,707,503 |
16/17 | 41 | 21 | 8 | 14 | 1 (1) | 4 (4) | 966,336 |
17/18 | 50 | 2 | 0 | 0 | 0 | 0 | 8,250 |
Totals | 943 | 703 | 407 | 1006 | 31
(18) | 44 (26) | 31,971,907 |
Analysis by Age
Age | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
2 | 284 | 73 | 57 | 90 | 4 (3) | 5 (4) | 8,664 |
3 | 599 | 240 | 104 | 355 | 11 (5) | 14 (8) | 16,099 |
4 | 495 | 243 | 75 | 561 | 18 (11) | 25 (14) | 40,137 |
Analysis by Sex
Sex | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
Colts | 356 | 205 | 70 | 531 | 12 (8) | 19 (13) | 56,928 |
Fillies | 347 | 202 | 52 | 475 | 19 (10) | 25 (13) | 33,734 |
Analysis by Race Distance
Band | Rnrs | Wnrs | Plcd | Wins | SW (GW) | SWs(GWs) | Ave Earnings NZ$ |
< 1001m | 84 | 14 | 15 | 17 | 0 | 0 | 5,563 |
1001 - 1200m | 279 | 81 | 44 | 130 | 3 (3) | 3 (3) | 14,915 |
1201 - 1400m | 431 | 126 | 75 | 177 | 7 (6) | 9 (7) | 14,361 |
1401 - 1600m | 474 | 145 | 80 | 227 | 13 (7) | 16 (8) | 16,399 |
1601 - 1800m | 345 | 75 | 68 | 98 | 1 (1) | 2 (1) | 8,641 |
1801 - 2000m | 319 | 64 | 58 | 84 | 5 (2) | 5 (2) | 6,575 |
2001 - 2200m | 294 | 67 | 54 | 97 | 5 (2) | 5 (2) | 10,115 |
2201 - 2400m | 194 | 42 | 33 | 51 | 3 (2) | 3 (2) | 8,269 |
> 2400m | 191 | 62 | 35 | 125 | 1 (1) | 1 (1) | 19,499 |
New Zealand
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
14/15 (136) | 8 | 3 | 19 | 4 | 1(1) | 1(1) | 70,025 |
15/16 (58) | 30 | 13 | 132 | 20 | 1(1) | 1(1) | 286,295 |
16/17 (22) | 57 | 19 | 259 | 33 | 2(2) | 2(2) | 602,610 |
17/18 (12) | 77 | 35 | 408 | 62 | 2 | 2 | 989,682 |
18/19 (8) | 98 | 39 | 520 | 58 | 4(3) | 6(4) | 1,326,019 |
19/20 (6) | 80 | 25 | 361 | 40 | 3(3) | 6(6) | 1,240,227 |
20/21 () | 5 | 0 | 5 | 0 | 0 | 0 | 2,600 |
Totals | 171 | 93 | 1704 | 217 | 12(9) | 18(14) | 4,517,458 |
Australia
Season (Rank) | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
14/15 (810) | 6 | 0 | 14 | 0 | 0 | 0 | 17,645 |
15/16 (192) | 28 | 13 | 118 | 21 | 1(1) | 1(1) | 803,828 |
16/17 (153) | 43 | 21 | 222 | 32 | 1(1) | 1(1) | 1,163,232 |
17/18 (119) | 49 | 26 | 300 | 43 | 1(1) | 1(1) | 1,728,042 |
18/19 (154) | 55 | 20 | 303 | 32 | 1 | 1 | 1,472,653 |
19/20 (112) | 45 | 18 | 306 | 29 | 1(1) | 1(1) | 2,096,884 |
20/21 () | 5 | 1 | 5 | 1 | 0 | 0 | 33,251 |
Totals | 103 | 65 | 1268 | 158 | 5(4) | 5(4) | 7,315,535 |
Worldwide - All countries, calendar year
Year | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
2014 | 57 | 17 | 166 | 24 | 2(2) | 3(3) | 767,723 |
2015 | 172 | 66 | 685 | 88 | 5(2) | 5(2) | 1,952,822 |
2016 | 279 | 121 | 1392 | 168 | 8(5) | 8(5) | 4,671,743 |
2017 | 350 | 141 | 1811 | 230 | 7(3) | 7(3) | 6,686,347 |
2018 | 391 | 142 | 2072 | 218 | 7(3) | 8(4) | 7,166,610 |
2019 | 338 | 138 | 2095 | 221 | 6(3) | 7(3) | 7,865,095 |
2020 | 208 | 44 | 700 | 57 | 3(3) | 6(6) | 2,861,567 |
Totals | 703 | 407 | 8921 | 1006 | 31(18) | 44(26) | 31,971,907 |
Totals in All Countries
Country | Rnrs | Wnrs | Runs | Wins | SW (GW) | SWs(GWs) | NZ$ |
Australia | 103 | 65 | 1268 | 158 | 5(4) | 5(4) | 7,315,535 |
New Zealand | 171 | 93 | 1704 | 217 | 12(9) | 18(14) | 4,517,458 |
Great Britain | 200 | 100 | 2076 | 219 | 1 | 1 | 4,357,554 |
France | 106 | 46 | 901 | 98 | 5 | 5 | 3,914,388 |
Hong Kong | 17 | 8 | 259 | 16 | 0 | 0 | 3,332,868 |
Ireland | 80 | 41 | 816 | 84 | 4(4) | 7(6) | 2,540,337 |
Italy | 37 | 20 | 389 | 44 | 3(1) | 4(1) | 1,290,089 |
Singapore | 14 | 10 | 215 | 18 | 0 | 0 | 1,069,335 |
Spain | 12 | 8 | 125 | 24 | 1 | 1 | 858,559 |
U.S.A. | 11 | 2 | 52 | 3 | 0 | 0 | 545,444 |
Turkey | 4 | 3 | 131 | 24 | 1 | 1 | 540,485 |
Germany | 30 | 10 | 178 | 18 | 1(1) | 1(1) | 332,039 |
U.A.E. | 5 | 1 | 17 | 1 | 0 | 0 | 318,755 |
India | 7 | 3 | 92 | 9 | 1 | 1 | 117,591 |
Greece | 2 | 2 | 48 | 9 | 0 | 0 | 114,536 |
Poland | 5 | 3 | 72 | 10 | 0 | 0 | 108,042 |
Macau | 4 | 2 | 45 | 2 | 0 | 0 | 107,919 |
Qatar | 3 | 1 | 52 | 3 | 0 | 0 | 100,941 |
Czechia | 12 | 5 | 96 | 10 | 0 | 0 | 93,616 |
Canada | 1 | 1 | 6 | 1 | 0 | 0 | 88,272 |
Malaysia | 9 | 6 | 107 | 8 | 0 | 0 | 84,347 |
South Africa | 6 | 4 | 58 | 7 | 0 | 0 | 57,828 |
Sweden | 4 | 1 | 20 | 3 | 0 | 0 | 49,527 |
Morocco | 8 | 3 | 53 | 6 | 0 | 0 | 31,545 |
Japan | 2 | 0 | 10 | 0 | 0 | 0 | 25,357 |
Denmark | 3 | 1 | 24 | 3 | 0 | 0 | 20,287 |
Belgium | 6 | 1 | 23 | 1 | 0 | 0 | 10,984 |
Kazakhstan | 1 | 1 | 3 | 1 | 0 | 0 | 6,598 |
Russia | 2 | 1 | 11 | 2 | 0 | 0 | 6,160 |
Bahrain | 2 | 0 | 16 | 0 | 0 | 0 | 5,312 |
Switzerland | 1 | 0 | 8 | 0 | 0 | 0 | 4,422 |
Slovakia | 4 | 0 | 9 | 0 | 0 | 0 | 3,338 |
Hungary | 2 | 1 | 3 | 1 | 0 | 0 | 1,085 |
Lithuania | 1 | 1 | 9 | 3 | 0 | 0 | 831 |
Holland | 1 | 0 | 1 | 0 | 0 | 0 | 523 |
Cyprus | 1 | 1 | 9 | 3 | 0 | 0 | 0 |
Kuwait | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Norway | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Saudi Arabia | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
Serbia | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 703 | 407 | 8921 | 1006 | 31(18) | 44(26) | 31,971,907 |
|